Monday Golf League
  2009   |   2010   |   2011 season 1   |   2011 season 2   |   2012 season 1   |   2012 season 2
  2013 season 1  |  2013 Season 2   |  2014 season 1  |  2014 season 1  |  2015 season 1  |  2015 season 2    |    2016 Season 1
Division 1 
Team 1 = Mulligan / Vance
Team 2 = Howard / Sells / Kopf
Team 3 = Weber / Peterson
Team 4 = Cornelius / Gandy / Ripperger
Team 5 = Rulon / Blackman
Team 6 = Mann / Mann
Division 2
Team 7 = Kellison / Truex
Team 8 = Anderson / Bahr
Team 9 = Weinrich / Spiegel
Team 10 = Bonnes / Griger
Team 11 = Mcmanis / Walker
Team 12 = Scamman / Dinges

Schedule
Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 Sept 5 Sept 12
1 vs 6 1 vs 5 1 vs 4 1 vs 3 1 vs 2 Labor Day
No League
TBD*
2 vs 5 4 vs 6 3 vs 5 2 vs 4 3 vs 6 TBD*
3 vs 4 2 vs 3 2 vs 6 5 vs 6 4 vs 5 TBD*
7 vs 12 7 vs 11 7 vs 10 7 vs 9 7 vs 8 TBD*
8 vs 11 10 vs 12 9 vs 11 8 vs 10 9 vs 12 TBD*
9 vs 10 8 vs 9 8 vs 12 11 vs 12 10 vs 11 TBD*
* The final week will be matches versus the other division based on standings: 1 vs 1, 2 vs 2 etc.

Overall Standings
  Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 TOTAL
Mulligan / Vance 20.5 14 14 11.5 17 12.5 89.5
Bonnes / Griger 14 13.5 13.5 16 17 14.5 88.5
Mann / Mann 6.5 16 14 20.5 14 17.5 88.5
Weinrich / Spiegel 13 10.5 14.5 16.5 16 15 85.5
Foutch / Blackman 15 13 16 6.5 15.5 18 84
Scamman / Dinges 16 13.5 15 16.5 11 9.5 81.5
Weber / Peterson 15.5 10.5 11 15.5 13 15 80.5
Cornelius / Gandy / Ripperger 11.5 11 13 12.5 11.5 19.5 79
Howard / Sells / Kopf 12 16.5 13 14.5 10 12 78
Anderson / Bahr 13.5 16.5 12 11 13 12 78
Mcmanis / Walker 13.5 21 12.5 10.5 10 9 76.5
Kellison / Truex 11 6 13.5 10.5 14 7.5 62.5
Division 1 Standings
  Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 TOTAL
Mulligan / Vance 20.5 14 14 11.5 17 12.5 89.5
Mann / Mann 6.5 16 14 20.5 14 17.5 88.5
Foutch / Blackman 15 13 16 6.5 15.5 18 84
Weber / Peterson 15.5 10.5 11 15.5 13 15 80.5
Cornelius / Gandy / Ripperger 11.5 11 13 12.5 11.5 19.5 79
Howard / Sells / Kopf 12 16.5 13 14.5 10 12 78
Division 2 Standings
  Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 TOTAL
Bonnes / Griger 14 13.5 13.5 16 17 14.5 88.5
Weinrich / Spiegel 13 10.5 14.5 16.5 16 15 85.5
Scamman / Dinges 16 13.5 15 16.5 11 9.5 81.5
Anderson / Bahr 13.5 16.5 12 11 13 12 78
Mcmanis / Walker 13.5 21 12.5 10.5 10 9 76.5
Kellison / Truex 11 6 13.5 10.5 14 7.5 62.5

Entry Fee = $60 per team ($30 per player)
$5 options skins game each week

2 $5 Flag Prizes each week ($60 total)


Payouts
1st place = $240
2nd place = $180
3rd place = $120
4th place = $80
5th place = $40


Click here for league rules