Golf Course Rates
Golf Seasonal Pass Applicaiton | |||
GOLF COURSE FEES | |||
Mon. - Fri. | Sat. & Sun. | ||
9 Holes Golf | $15 | $20 | |
9 Holes Golf (Student 11-18) | $12 | $15 | |
Cart (9 holes) | $10 per seat | $10 per seat | |
18 Holes Golf | $25 | $30 | |
Cart (18 holes) | $15 per seat | $15 per seat | |
Tournament Cart | $30 per cart | $30 per cart | |
2nd 9 Holes Golf | $15 | $20 | |
Cart (2nd 9 holes) | $10 per seat | $10 per seat | |
Yearly Charge | |||
Single Seasonal Pass | $865 | ||
Family Seasonal Pass | $970 | ||
Senior Seasonal Pass (65 years and older) | $755 | ||
Senior Couple Seasonal Pass (65 years and older) | $865 | ||
Student Seasonal Pass (11-18 years old) | $200 | ||
Young Adult Seasonal Pass (19-23 years old) | $300 | ||
Golf Cart Storage Shed (Member) | $200 | ||
Golf Cart Storage Shed (Non-member) | $300 | ||
Golf Cart Trail Fee (person who uses his/her own cart and does not store it at the course) | $200 | ||
Annual Cart Rental | $350 | ||
GHIN Handicap Fee | $25 |
Paid in Full Special
Members wishing to pay for their Season Pass and Add-ons in full by 20 FEBRUARY 2024 will get their Season Pass (excluding Add-Ons) at the 2023 Season Rate. Completed Applications and payment must be received at City Hall by 4:30 pm on Tuesday February 20th, 2024 to be eligible.2024 Rate | 2023 Rate | |
Family | $970 | $945 |
Single | $865 | $845 |
Senior Couple | $865 | $845 |
Senior Single | $755 | $735 |
Student (11-18) | $200 | $160 |
Young Adult (19-23) | $300 | $260 |
Monthly Payment Memberships
Members wishing to pay by the month will now make their down payment of 25% (must include thecost of Add-ons) at the time of application.
- The remaining balance will be divided into 6 monthly payments (April-September).
- A single invoice will be sent to each member with their payment schedule for the months remaining in the season.
- Additional $100.00 fee will be applied to the annual membership.
- Monthly payments are due no later than the 1st of the month.
- Non-payment by the first of each month will result in the addition of a late fee of $25.00 and bar the golfer(s) from golf privileges of any variety (green fees, tournaments, leagues, etc.) until account is brought current.
Changes to Add-Ons
Members who utilize the pay by the month for their membership must select Add-ons at time ofapplication for those Add-ons to be eligible for pay by the month. Any Add-ons signed up for after
application must be paid in full up front.
Punch Cards
10 rounds of 18 holes (no cart) - $25010 rounds of 9 holes (no cart) - $150
10 rounds of 18 holes with one cart seat - $400
10 rounds of 9 holes with one cart seat - $250