Scorecard
Hole Course/Slope Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Hdcp | Net | |
Men's Handicap | 11 | 1 | 7 | 9 | 13 | 17 | 5 | 15 | 3 | 6 | 8 | 18 | 14 | 10 | 2 | 4 | 16 | 12 | ||||||
White Tees 67.4/116 | 327 | 520 | 204 | 306 | 319 | 179 | 457 | 175 | 359 | 2846 | 360 | 478 | 122 | 362 | 315 | 419 | 408 | 150 | 343 | 2957 | 5803 | |||
Men's Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | |||
Red Tees 69.1/113 | 314 | 423 | 200 | 296 | 314 | 134 | 411 | 156 | 340 | 2588 | 353 | 382 | 105 | 359 | 245 | 390 | 391 | 128 | 260 | 2613 | 5201 | |||
Women's Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 72 | |||
Women's Handicap | 11 | 1 | 7 | 13 | 9 | 17 | 5 | 15 | 3 | 2 | 8 | 18 | 16 | 10 | 4 | 6 | 14 | 12 |
U.S.G.A RULES WILL GOVERN PLAY EXCEPT FOR THE FOLLOWING LOCAL RULES
- Ball may be dropped 1 club length (no closer to the hole) from all service roads, cart paths, newly planted trees, and buildings. No penalty.
- Out of Bounds, perimeter fences or as marked by white stakes.
- Riding carts will follow and/or stay on marked paths.
- No golf carts shall be taken on tees and shall be kept at least (30) feet from the edge of all greens.
- Each player must have clubs and bag.
- Do not play until players ahead are out of danger.
- Help keep course clean, use containers to put cans, paper, etc. Don't throw litter in creek.
- Repair ball marks and replace divots.
Restroom locations: Clubhouse, next to 8 green, and 13 tee box